Details
Brand | Ageless Foundation |
Weight | 1.02 lbs |
Count | 22 Packets |
Serving | 1 Packet 17.4 g |
Servings | 22 |
SanaCause Points | 20 |
Amount Per Serving | % Daily Value | |
Calories | 50 | |
Total Carbohydrates | 6 g | 2% |
Sugars | 4 g | * |
Vitamin A (as Beta-Carotene) | 1000 | 20% |
Niacin | 25 mg | 125% |
Calcium (as Calcium Carbonate) | 80 mg | 8% |
Sodium | 50 mg | 2% |
Potassium | 200 mg | 6% |
Alphatrophin® Glycine L- Glutamine, Glycoamina Acid-Glucose Complex, L-Arginine, GABA (Gamma Amino Butyric Acid), L-Lysine (as L-lysine HCI), OKG (Ornithine Alpha- Ketoglutarate) | 9400 mg | * |
Somatostatin Inhibiting Complex Alpha GPC ( Alpha glycerylphosphorycholine), Acety- L-Carntine, Broad Bean | 235 mg | * |
Stevia Leaf Extract | 150 mg | * |
Do not exceed recommended servings. Do not take if pregnant or nursing. If you have any medical condition or are taking any medication, consult a health care professional prior to use.
Notice: Use this product as a food supplement only. Do not use as a sole source of calories for weight reduction. Use is not recommended for persons under the age of 30 except in the case of extreme athletic performance or competition training.
Do not use as a sole source of calories for weight reduction.