Details
- Burn More Calories Plus Lasting Energy†
- Dietary Supplement
- Clinically Proven
- Reduce Body Fat
- Improves Endurance†
- Vitamin Enriched
- Tastes Great!
- No Sugar
- No Aspartame
- Very Low Sodium
- No Artificial Preservatives
- No High Fructose Corn Syrup
- No Artificial Colors or Flavors
- The Smart Choice
- Your Ultimate Fitness Partner
Burn 100 Calories & More!
Plus Lasting Energy!†
Multiple studies show Celsius with moderate exercise Burns Up to 100 Extra Calories and more per can, increases metabolism, provides healthy energy, helps reduce body fat and improves endurance.†
†Celsius alone does not produce weight loss in the absence of a healthy diet and moderate activity. So whether you walk the dog or work out at the gym, make Celsius part of your daily regimen.
Brand | Celsius |
Weight | 3.35 lbs |
Count | 4 Pack, 12 fl oz Each |
Serving | 12 fl oz |
Servings | 1 |
SanaCause Points | 20 |
Supplement Facts | ||
Serving Size: 12 fl oz | ||
Servings Per Container: 1 | ||
Amount Per Serving | %DV† | |
Calories | 10 | |
Total Carbohydrates | 2 g | 1% |
Dietary Fiber | 2 g | 8% |
Vitamin C (ascorbic acid) | 60 mg | 100% |
Riboflavin | 1.7 mg | 100% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 100% |
Vitamin B12 (as cyanocobalamin | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as calcium d-pantothenate) | 10 mg | 100% |
Calcium (as calcium carbonate) | 50 mg | 5% |
Chromium (chelate) | 50 mcg | 41% |
Sodium | 10 mg | <1% |
MetaPlus Proprietary Blend | 1,810 mg | |
Taurine | ** | |
Guarana extract (seed) | ** | |
Green Tea leaf extract (leaf) standardized to 10% EGCG | ** | |
Caffeine (as caffeine anhydrous) | ** | |
Glucuronolactone | ** | |
Ginger extract (root) | ** | |
†Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Not recommended for people who are caffeine sensitive, children under 12, or women pregnant or nursing.