Details
- Blue Label
- The Stamp of Quality Inspection
Brand | Chinese Imports |
Weight | 0.40 lbs |
Count | 30 Tea Bags, 3.15 oz (3 g) |
Serving | 10 oz bag (3 g) |
Servings | 30 bags |
SanaCause Points | 20 |
Supplement Facts | ||
Serving Size: 10 oz bag (3 g) | ||
Servings Per Container: 30 bags | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Fat | 0 g | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 0 g | 0% |
Sugar | 2 g | |
Other Carb | 0 g | |
Protein | 0 g | |
Not a significant source of cholesterol, dietary fiber, sugars, vitamin A, vitamin C, calcium, and iron. * Percent Daily Values are based on a 2,000 calorie diet. |
Add one packet to a cup of hot water.