Details
Advanced Cell & DNA Protection
The master formula with 20 CarciNO™ ingredients designed to protect the cell and DNA from microorganisms and viral activity that cause advanced immune disease.
Brand | Dr. Venessa's |
Weight | 0.25 lbs |
Count | 60 Tablets |
Serving | 4 Tablets |
Servings | 15 |
SanaCause Points | 20 |
Take 2 tablets twice a day or as many as directed by a health care professional.
Supplement Facts
Serving Size: 4 Tablets
Servings per Container: 15
Amount Per Serving | % Daily Value | |
Vitamin C (as ascorbic acid) | 400 mg | 667% |
Zinc (as zinc oxide) | 40 mg | 267% |
Selenium (as selenium amino acid chelate) | 40 mcg | 57% |
Astragalus Root Powder (Astragalus membreanaceus L.) | 30 mg | * |
Beta Glucan 1-3, 1-6 Complex | 1000 mg | * |
Beta-Sitosterols (from CardioAid™ Phytosterols) (from vegetable oils) | 40 mg | * |
Burdock 4:1 extract (arctium lappa)(root) | 120 mg | * |
Green Tea Extract (camellia sinensis) (dried leaves) [standardized for 95% polyphenols (380 mg), 45% Epigallocatechin-3-P-gallate (180 Mg)] | 400 mg | * |
Indole-3-Carbinol | 120 mg | * |
Inositol Hexaphosphate | 40 mg | * |
L-Lysine (from l-lysine HCI) | 400 mg | * |
L-Proline | 400 mg | * |
N-Acetyl D-Glucosamine | 120 mg | * |
Polygonum Cuspidatum plant extract [Standardized for minimum 50% trans>br> Resveratrol by HPLC (50 mg)] | 120 mg | * |
Rhubarb 4:1 powder (Rheum officinale) (root) | 120 mg | * |
Sheep sorrel 4:1 powder (Rumex acetosella)(leaf) | 120 mg | * |
Suma Powder (Pfaffa panicuiata)(root) | 120 mg | * |
*Daily value not established.
Other Ingredients: Dicalcium phosphate, stearic acid, microcrystalline cellulose, magnesium croscarmellose sodium, pharmaceutical glaze. Broccophane™ is a trademark of Cyvex Nutrition.
Take 2 tablets twice a day or as many as directed by a health care professional.