Details
Total Body Antioxidant Protection
The most advanced antioxidant formula to protect against free radical damage.
• Contains 165 Ingredients • Iron Free
72 Ingredients blended in a base of 22 amino acids from isolated soy and 72 Trace minerals, coated in a mint flavor
Brand | Dr. Venessa's |
Weight | 0.57 lbs |
Count | 120 Tablets |
Serving | 8 Tablets |
Servings | 15 |
SanaCause Points | 20 |
As a daily dietary supplement take 3 tablets twice daily with meals or as directed by a Health Care Professional. For advaned usage, take 4 twice daily.
Supplement Facts
Serving Size: 8 Tablets
Servings per Container: 15
Amount Per Serving | % Daily Value | |
Vitamin A | 25,000 IU | 500% |
Beta Carotene | 10000 IU | * |
Vitamin E (d alpha) | 400 IU | 1,333% |
Vitamin D | 400 IU | 100% |
Vitamin K | 120 mcg | * |
Vitamin C (Ascorbic Acid) | 1000 mg | 1,667% |
Superoxide Dismutase | 1000 mg | * |
Bioflavonoids (Citrus Quercetin, Hesperidin, Rutin, Eriocitin) | 655 mg | * |
Vitamin B1 | 50 mg | 3,333% |
Vitamin B2 | 50 mg | 2,942% |
Vitamin B3 | 50 mg | 250% |
Vitamin B5 | 50 mg | 500% |
Vitamin B6 | 100 mg | 5,000% |
Vitamin B12 | 100 mcg | 1,666% |
Intrinsic Factors | * | |
Dessicated Stomach Substance | 200 mg | * |
Folic Acid | 400 mcg | 100% |
Choline | 400 mg | * |
Inositol | 400 mg | * |
PABA | 50 mg | * |
Biotin | 500 mcg | 166% |
DNA / RNA | 100 mg | * |
DMAE | 60 mg | * |
DMG (Dimethylglycine) | 40 mg | * |
DHEA | 25 mg | * |
Alpha-Lipoic Acid | 20 mg | * |
Proanthocyanidins & Herbs | * | |
Pine Bark Extract | 20 mg | * |
Grape Seed Extract | 40 mg | * |
Bilberry | 100 mg | * |
Bayberry | 100 mg | * |
Astragalus | 100 mg | * |
Cat's Claw | 300 mg | * |
Green Tea Extract | 400 mg | * |
Reishi Mushroom | 300 mg | * |
Shiitake Mushroom | 300 mg | * |
Maitake Mushroom | 100 mg | * |
Rosemary | 100 mg | * |
Milk Thistle | 100 mg | * |
Turmeric | 100 mg | * |
Echinacea Purpurea | 300 mg | * |
Propolis | 100 mg | * |
Suma | 100 mg | * |
Schisandra | 100 mg | * |
Odorless Garlic | 100 mg | * |
Guarana | 300 mg | * |
Yerba Mate | 300 mg | * |
Calcium (Carbonate) | 400 mg | 40% |
Magnesium (Oxide) | 100 mg | 50% |
Selenium | 200 mcg | * |
Zinc | 25 mg | 166% |
Potassium | 2 mg | 12% |
Sodium | 2 mg | 12% |
Chromium GTF | 200 mcg | * |
Iodine (Kelp) | 50 mcg | 66% |
Manganese | 1 mg | * |
Boron | 3 mg | 50% |
Copper | 1 mg | 50% |
Molybdenum | 1 mg | 50% |
Enzyme Blend (Protease, Lipase, Amylase, Lactase, Cellulase, Bromelain, Betaine, Pancreatin, pepsin, Tripsin) | 120 mg | * |
*Daily value not established.
Other Ingredients: Stearic acid, magnesium stearate, micro crystalline cellulose, di-calcium phosphate.
As a daily dietary supplement take 3 tablets twice daily with meals or as directed by a Health Care Professional. For advaned usage, take 4 twice daily.