Details
Brand | Dynamic Health |
Free of | Gluten, BPA packaging. |
Weight | 2.42 lbs |
Count | 32 fl oz |
Serving | 1 fl oz (30 mL) |
Servings | Approx 32 |
SanaCause Points | 20 |
Shake Well Before Using - Refrigerate After Opening.
Adults: 2 Tbsp. Daily; Children Over 12 Years of Age: 1 Tbsp. Daily or as directed by a health professional; Diabetics: Please consult with your physician.
Traditional Use: Take 1 FL. OZ (30 mL) daily, preferably in the morning.
Amount Per Serving | % Daily Value | |
Calories | 10 | * |
Total Carbohydrate | 2 g | <1% |
Vitamin A (as Beta-Carotene) | 2000 IU | 40% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D3 (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (as D-Alpha Tocopheryl Acetate) | 15 mg | 25% |
Calcium (826 mg Coral Calcium & Magnesium Oxide) | 300 mg | 30% |
Magnesium (from 826 mg Coral Calcium & Magnesium Oxide) | 150 mg | 38% |
Zinc (as Zinc Oxide) | 5 mg | 33% |
Manganese | 3 mg | 150% |
Potassium (Marine Nutrient Blend) | 50 mcg | <1% |
Marine Nutrient Blend: | 300 mg | * |
Ionic Trace Minerals | 100 mg | * |
Calcium, Neodymium, Carbon, Chloride, Silicon, Rubidum, Vanadium, Potassium, Nickel, Cobalt, Boron, Yttrium, Stronium, Cerium, Lithium, Thallium, Palladium, Lanthanum, Ytterbium, Rhenum, Phosphorus, Thorium, Osmium, Fluorine, Bromine, Thulium, Gadolinium, Beryllium, Gold, Titanium, Dysprosium, Samarium, Cesium, Zirconium, Iodine, Erbium, Praseodymium, Ruthenium, Tin, Scandium, Terbium, Selenium, Germanium, Holmium, Gallium, Hafnium, Tellurium, Lutetium, Bismuth, Induim, Molybdenum, Niobium, Barium, Rhodium, Europium,Tungsten and Silver. | 0 | |
Diabetics: Please consult your physician. For use as a dietary supplement only.