Details
- 100% Vegetarian
- Green Superfood for Longevity
- California Grown
- Dietary Supplement
- Kosher
Earthrise Spirulina Natural Feel the Energy of Nature's Green Superfood!
- Antioxidant protection
- Cardiovascular health
- Eye & brain health
- Immune defense
- Anti-aging benefits
- Cellular health
Eat your Spirulina greens for good health! One serving of Earthrise Spirulina Natural is equivalent to 3-4 servings of common fruit and vegetables in terms of antioxidant content (beta-carotene).
Brand | Earthrise |
Weight | 1.90 lbs |
Count | 16 oz (454 g) |
Serving | 1 Teaspoon (3 g) |
Servings | 151 |
SanaCause Points | 20 |
Supplement Facts | ||
Serving Size: 1 Teaspoon (3 g) | ||
Servings per Container: 151 | ||
Amount Per Serving | % DV* | |
Calories | 10 | |
Total Fat | 0 g | 0% |
Total Carb | <1 g | <2% |
Protein | 2 g | 4% |
Vitamin A (100% as beta-Carotene) | 8000 IU | 160% |
Vitamin K | 16 mcg | 20% |
Iron | 1.7 mg | 10% |
Sodium | 25 mg | <2% |
c-Phycocyanin | 185 mg | ** |
allo-Phycocyanin | 73 mg | ** |
Chlorophyll | 30 mg | ** |
GLA† | 30 mg | ** |
Total Carotenoids | 12 mg | ** |
Zeaxanthin | 3 mg | ** |
Spirulina (Arthrospira platensis) | 3 g | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. † Gamma Linolenic Acid, essential fatty acid. |
1 teaspoons a day (1 serving). Mix with juice or a smoothie. If you are on a medication or have a medical condition, consult a physician.