Details
- Real Food!
- Satisfying & Filling
- Gluten Free
- High Protein
- No Trans Fat
- Only 120 Calories
- 10 g Protein Per Serving
- Made with All-Natural Ingredients
It's a World of Extremes Out There! Good News: Nutrition Worth Reading About!
Better Balance snacks help you maintain balance without giving up satisfying treats.
Get Energized with Better Balance Non-Gluten Pretzels.
- All-Natural Ingredients
- Balance of protein & carbs
- 10 g lean soy protein per 1-ounce serving
- 3 g fiber per 1-ounce serving
- No trans fats
- Manage your weight without giving up taste
Brand | Kay's Naturals |
Weight | 1.35 lbs |
Count | 1.5 oz (42 g) Each |
Serving | 1 oz (28 g) |
Servings | 1.5 |
SanaCause Points | 20 |
Supplement Facts | ||
Serving Size: 1 oz (28 g) | ||
Servings Per Container: 1.5 | ||
Amount Per Serving | % Daily Value* | |
Calories | 120 | |
Calories from Fat: | 45 | |
Total Fat | 5 g | 9% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 150 mg | 6% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 3 g | 8% |
Sugars | 6 g | |
Protein | 10 g | 20% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 4% | |
Iron | 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Calories: | 2,000 Calorie | 2,500 Calorie | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | Less than | 300 g | 375 g |
Dietary Fiber | Less than | 25 g | 30 g |
Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
Products containing soybeans, dairy, tree nuts and wheat are manufactured on the same production line as this product.