Details
Brand | Met-Rx |
Free of | Aspartame and artificial ingredients. |
Weight | 5.68 lbs |
Count | 5 lbs |
Serving | 1 Scoop (33 g) |
Servings | About 68 |
SanaCause Points | 20 |
To support muscle-building, consume approximately 1 gram of protein per pound of body weight from all dietary sources per day.
Use in conjunction with an intense daily exercise program and a balanced diet including an adequate caloric intake.
Suggested Use: For adults, take one (1) scoop (33 g), one to two times daily. Serious athletes should consume 1-2 scoops twice per day for maximum muscle support, with at least 1-2 scoops taken immediately after exercise. As a reminder, discuss the supplements and medications you take with your health care providers.
Blender - Simple
Add one scoop of MET-Rx Instantized 100% Natural Whey Powder to blender filled with 6-8 ounces of your favorite beverage. Cover and blend for 20-30 seconds. For a delicious smoothie, add peanut butter, fruit, or yogurt along with ice cubes.^^
Shaker - Simpler
Fill a shaker bottle with 6-8 ounces of your favorite beverage. Add one scoop of MET-Rx Instantized 100% Natural Whey Powder. Cover and shake for 25-30 seconds.
Glass & Spoon - Simplest
Add one scoop of MET-Rx Instantized 100% Natural Whey Powder. Stir for 20-30 seconds or until completely blended.
^^For Mass Gaining: add higher calorie foods such as peanut butter, 1-2% milk, and fruit juices.
^^For Dieters: add lower calorie foods such as skim milk, blueberries and raspberries, or just use water.
Amount Per Serving | % Daily Value | |
Calories | 120 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 30 mg | 11% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber less than | 1 g | 3% |
Sugars | 3 g | |
Protein | 23 g | 45% |
Calcium | 168 mg | 17% |
Iron | 1 mg | 7% |
Phosphorus | 109 mg | 11% |
Magnesium | 30 mg | 8% |
Sodium | 55 mg | 2% |
Potassium | 210 mg | 6% |
Stevia Extract (Stevia rebaudiana) (leaf) | 170 mg | * |
Typical Amino Acid Profile | ||
Essential Amino Acids | ||
Histidine | 437 mg | * |
Isoleucine | 1413 mg | * |
Leucine | 2402 mg | * |
Lysine | 1959 mg | * |
Methionine | 466 mg | * |
Phenylalanine | 742 mg | * |
Threonine | 1504 mg | * |
Tryptophan | 386 mg | * |
Valine | 1307 mg | * |
Non-Essential Amino Acids | ||
Alanine | 1099 mg | * |
Arginine | 529 mg | * |
Aspartic Acid | 2418 mg | * |
Cysteine | 560 mg | * |
Glutamic Acid | 3130 mg | * |
Glycine | 410 mg | * |
Proline | 1353 mg | * |
Serine | 1083 mg | * |
Tyrosine | 680 mg | * |
Contains milk and soy ingredients.