Details
Hypoallergenic
This formulation is designed especially for allergic individuals
Brand | Nutricology |
Weight | 0.41 lbs |
Count | 150 Vegetarian Capsules |
Serving | 1 Capsule |
Servings | 150 |
SanaCause Points | 20 |
As a dietary supplement, take one capsule 1 to 3 times per day with meals, or as directed by aa health care practitioner.
Supplement Facts
Serving Size: 1 Capsule
Servings per Container: 150
Amount Per Serving | % Daily Value | |
Vitamin A (as Retinyl Palmitate) | 2000 IU | 40% |
Vitamin C (as Ascorbic Acid) | 30 mg | 50% |
Vitamin D3 (as Cholecalciferol) | 100 IU | 25% |
Vitamin E (as DL-alpha-Tocopheryl Acetate) | 80 IU | 270% |
Thiamin (as Thiamin Hydrochloride) | 20 mg | 1330% |
Riboflavin (as Riboflavin-5 Phosphate) | 10 mg | 590% |
Niacin (as Niacinamide) | 30 mg | 150% |
Vitamin B6 (as Pyridoxine Hydrochloride and Pyridoxal-5 Phosphate) | 31 mg | 1550% |
Folic Acid | 60 mcg | 15% |
Vitamin B12 | 80 mcg | 1330% |
Biotin | 80 mcg | 27% |
Pantothenic Acid (as Calcium Pantothenate) | 100 mg | 1000% |
Calcium (as calcium citrate) | 50 mg | 5% |
Magnesium (as magnesium citrate) | 50 mg | 13% |
Zinc (as Zinc Citrate) | 6 mg | 40% |
Selenium (as sodium selenite) | 40 mcg | 57% |
Manganese (as Manganese Citrate) | 3 mg | 150% |
Chromium (as Amino Acid Complex) | 80 mcg | 67% |
Molybdenum (as sodium molybdate) | 40 mcg | 53% |
Potassium (as potassium chloride) | 20 mg | <1% |
Boron (as Boron Citrate) | 200 mcg | * |
Vanadium (as Vanadium Pentoxide) | 40 mcg | * |
PABA (Para-Aminobenzoic Acid) | 40 mg | * |
Glutamic Acid | 40 mg | * |
*Daily value not established.
Other Ingredients: Hydroxypropyl methylcellulose, magnesium stearate, silicon dioxide.
Warnings
Do not exceed 400 micrograms of elenium per day from all sources.
As a dietary supplement, take one capsule 1 to 3 times per day with meals, or as directed by aa health care practitioner.