Details
Conjugated Linoleic Acid
70 Servings Per Container
CLA may inhibit fat storage by enhancing the ability of cell membranes (other than fat cells) to open up and allow a healthy absorption of fats and other nutrients. CLA may also promote the growth of healthy muscles by allowing nutrients into active muscle cells.
Brand | Olympian Labs |
Free of | Gelatin, glycerin, sorbital, caramel and purified water. |
Weight | 1.41 lbs |
Count | 210 Softgels |
Serving | 3 Softgels |
Servings | 70 |
SanaCause Points | 20 |
As a dietary supplement, take three (3) softgels daily before a meal, or as directed by a healthcare professional.
Supplement Facts
Serving Size: 3 Softgels
Servings per Container: 70
Amount Per Serving | % Daily Value | |
Calories | 30 | |
Calories from Fat | 27 | |
Total Fat | 3 g (3000 mg) | 1.5% |
Saturated Fat | 0 mg | <1% |
Monounsaturated Fat | 0 mg | |
Polyunsaturated Fat | 2 g (2000 mg) | |
Cholesterol | 0 mg | 0% |
Total Carbohydrates | 0 mg | <1% |
Protein less than | 1 g (1000 mg) | <1% |
Safflower/Sunflower Oil Concentrate | 3 g (3000 mg) | * |
C18:2 Conjugated Linoleic Acid (CLA) 74-84% | 0 | |
18:1 Oleic Acid 10-15% | * | |
16:0 Palmitic Acid 5-10% | * | |
18:0 Stearic Acid 0-4% | * | |
18:3 Linoleic Acid 0-3% | * | |
*Daily value not established.
Other Ingredients: Gelatin, glycerin, carob (st John's bread dark roast) and purified water.
Warnings
As a dietary supplement, take three (3) softgels daily before a meal, or as directed by a healthcare professional.