Details
- Daily Best for Cats
- Delicious Chicken Liver Flavor
- Cats Just Love the Taste!
- Helping Pets Live Healthier Lives
- For Cats
- The Benchmark of Quality
- National Animal Supplement Council
- Omega 3 Fatty Acids
- A Multi-Vitamin/Mineral Supplement
- With Taurine and Digestive Enzymes
- Vitamins, Minerals & Digestive Enzymes!
Brand | Pet Naturals of Vermont |
Weight | 0.15 lbs |
Count | 45 Chews, 2.38 oz (67.5 g) |
SanaCause Points | 20 |
Guaranteed Analysis Represents Minimum Level Per 2 Chews (3.0g) Unless Otherwise Stated: | |
Moisture (max) | 7.6% |
L-Arginine | 50 mg |
Methionine | 10 mg |
Cystine | 5 mg |
L-Tyrosine | 5 mg |
Linoleic Acid (min) | 25 mg |
Calcium (3.3%) | 50 mg |
Potassium (0.7%) | 21 mg |
Magnesium (0.55%) | 1.5 mg |
Iron (600 ppm) | 1.8 mg |
Copper (20 ppm) | 0.03 mg |
Zinc (400 ppm) | 1.2 mg |
Iodine (14 ppm) | 0.04 mg |
Selenium (1.3 ppm) | 0.0035 mg |
Vitamin A | 900 IU |
Vitamin D3 | 50 IU |
Vitamin E | 10 IU |
Thiamine (Vitamin B1) | 2 mg |
Riboflavin (Vitamin B2) | 2 mg |
D-Pantothenic Acid | 5 mg |
Niacinamide | 5 mg |
Pyridoxine Hydrochloride (Vitamin B6) | 2 mg |
Folic Acid | 0.002 mg |
Biotin | 0.002 mg |
Vitamin B12 | 0.002 mg |
Choline (Choline Chloride) | 5 mg |
Taurine | 200 mg |
*Ascorbic Acid (Vitamin C) | 20 mg |
*Inositol | 2 mg |
*P-aminobenzoic Acid (PABA) | 2 mg |
*Betaine Hydrochloride | 10 mg |
*Lecithin | 5 mg |
*Bromelain (Pineapple) | 0.45 GDU1 |
*Lipase (Aspergillus niger) | 5 FIP2 |
*Protease (Aspergillus oryzae) | 12.5 HUT3 |
*Acid Stabilized Protease (Aspergillus niger) | 0.001 SAP4 |
*Eicosapentaenoic Acid, EPA (from fish oil) | 18 mg |
*Docosahexaenoic Acid, DHA (from fish oil) | 2 mg |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles |
For animal use only.
Keep out of the reach of children and animals. Your pet may consider this a treat. In case of accidental overdose, contact a health professional immediately.
Store in a cool, dry place.
Give 2 chews daily, divided between AM and PM.