Details
- New Smaller Tablets
- New Cooling Relief & Soy Free!
- Allergen SafeGuard
- New Formula for Greater Hot Flash Support!
- Food - Based
- Reduces Hot Flashes & Night Sweats
- Bone Support & Natural Energy
- Dietary Supplement >
Cooling Relief of geniVida has been researched for helping to alleviate night sweats and reduce the number and severity of hot flashes associated with menopause.
Bone Protection with calcium and magnesium plus vitamins D3 and K2 promote calcium absorption and retention, and support bone density for added bone protection during menopause.
Natural Energy and Overall Health from a complete multivitamin and mineral formula, promotes overall energy and well-being, plus enzymes, ginger and milk thistle for digestive and liver support.
Brand | Rainbow Light |
Weight | 0.45 lbs |
Count | 120 Tablets |
Serving | 4 Tablets |
SanaCause Points | 20 |
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Serving per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin A (as Palmitate, Beta-carotene) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
Vitamin D3 (as Cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 30 IU | 100% |
Vitamin K (as K1 Phylloquinone) [80 mcg], K2 MK-7 [45 mcg]) | 125 mcg | 156% |
Vitamin B-1 (as Thiamin Mononitrate) | 30 mg | 2000% |
Riboflavin (Vitamin B-2) | 30 mg | 1,765% |
Niacin (as Niacinamide) | 30 mg | 150% |
Vitamin B-6 (as pyridoxine) | 60 mg | 3,000% |
Folic Acid | 800 mcg | 200% |
Vitamin B-12 (as Cyanocobalamin) | 500 mcg | 8,333% |
Biotin | 500 mcg | 167% |
Vitamin B-5 (as Calcium Pantothenate) | 50 mg | 225% |
Calcium (as Citrate, Amino Acid Chelate, carbonate) | 500 mg | 50% |
Iodine (from Kelp) | 300 mcg | 200% |
Magnesium (as Oxide, Amino Acid Chelate) | 250 mg | 63% |
Zinc (as Amino Acid Chelate) | 15 mg | 100% |
Selenium (Selenomethionine) | 200 mcg | 286% |
Copper (as Amino Acid Chelate) | 1.5 mg | 75% |
Manganese (as Amino Acid Chelate) | 4 mg | 200% |
Chromium (Aminonicotinate) | 300 mcg | 250% |
Molybdenum (as Amino Acid Chelate) | 75 mcg | 100% |
Citrus Bioflavonoid Complex | 50 mg | * |
Hesperidin | 50 mg | * |
Boron (as Citrate) | 2 mg | * |
Choline (as Bitartrate) | 100 mg | * |
Inositol | 50 mg | * |
Mixed Carotenoid Complex (D. Salina) | 26 mg | * |
Genistein (geniVida) | 30 mg | * |
Digestive & Liver Support Complex | 283 mg | * |
Protease | 2,168 HUT | * |
Amylase | 752 DU | * |
Lipase | 12 LU | * |
Cellulase | 9 CU | * |
Betaine HCl | 40 mg | * |
Ginger Juice Extract | 80 mg | * |
Milk Thistle 50:1 Extract (equivalent to 2,500 mg of herbal powder) | 50 mg | * |
Organic Spirulina | 100 mg | * |
* Daily Value (DV) not established |
Keep out of reach of children. Consult a health care professional prior tio use if you are taking medication or have a medical condition.
Take 2 tablets twice daily, preferably with meals.