Details
- Quality · Heritage · Trust
- Over 70 Years of Guaranteed Quality
- Bone Care
- Sure Dissolve
- With 800 IU Vitamin D per serving for Better Calcium Absorption
- Supports Healthy Bones
- Dietary Supplement
Calcium and Vitamin D help build and maintain strong bones. Adequate Calcium and Vitamin D are important factors that may reduce the risk of osteoporosis later in life. Schiff Super Calcium Magnesium provides 800 IU Vitamin D per serving to help build healthy bones and teeth, reduce bone loss and improve the absorption of calcium. Magnesium helps the body utilize calcium and is necessary for production of cellular energy. Boron also supports bone health.
Schiff Sure Dissolve softgels are formulated to disintegrate within one hour.
Brand | Schiff |
Weight | 0.65 lbs |
Count | 90 Softgels |
SanaCause Points | 20 |
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: Three (3) Softgels | ||||||||||||||||||||||||||
Servings Per Container: 30 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
Calories | 20 | |||||||||||||||||||||||||
Calories from Fat | 20 | |||||||||||||||||||||||||
Total Fat | 2.5 g | 4% | ||||||||||||||||||||||||
Vitamin D (Vitamin D3 as cholecalciferol) | 800 IU | 200% | ||||||||||||||||||||||||
Calcium (as calcium carbonate) | 1.2 g (1200 mg) | 120% | ||||||||||||||||||||||||
Magnesium (as magnesium oxide) | 400 mg | 100% | ||||||||||||||||||||||||
Boron (as boron glycinate) | 3 mg | ** | ||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |
Keep out of reach of children.
Store in a cool, dry place with lid tightly closed.
Take three (3) softgels daily or for best results, take one (1) softgel three times daily with a meal.