Details
Brand | Vital Labs |
Weight | 2.42 lbs |
Count | 32 fl oz |
Serving | 1 fl oz |
Servings | 32 |
SanaCause Points | 20 |
Adults; 1 fluid ounce, 1-3 times daily, as needed. Can be taken straight from the bottle, or added to non-chlorinated water, juice or other Vital-Earth liquid products. Take with food for best absorption. (The bottle lid is a 1 ounce measure)
If health challenge exists introduce at 1/4 dosage to allow the body to detoxify slowly. Build up slowly to full dosage.
Refrigerate after opening.
Amount Per Serving | % Daily Value | |
Fulvic/Bio-Mass Minerals | 14.04 mg | * |
Humic/Bio-Mass Minerals Contains over 70 naturally occurring plant derived meerals, trace elements, vitamins, and amino acids in an unaltered ionic solution. | 6.25 mg | * |
Fulvic/Humic minerals: Anitmony, barium, beryllium, bismuth, boron, bromine, cadmium, calcium, carbon, cerium, cesium, chloride, chromium, cobalt, copper, dysprosium, erbium, europium, flourine, gadolinium, gallium, germanium, gold, hafnium, holmium, indium, iodine, iridium, iron, lanthanum, lithium, lutetium, magnesium, magnanese, molybdenum, neodynium, nickel, niobium, osmium, palladium, phophorous, platinum, potassium, praseodymium, rhenium, rhodium, rubidium, ruthenium, samarium, scandium, selsnium, silicon, silver, sodium, strontium, sulfur, tantalum, tellurium, ternium, thulium, thorium, tin, titanium, tungsten, vandium, ytterbium, yttriu,, zinc, zirconium. | ||
Amino Acids: Alanine, glutamic acid, glycine, histidien, isoleucine, methionine, phenylalanine, proline, serince, threonine, tryptophan, valine
Vitamins: A, E, B1, B2, B3, B6, B12 | ||
Don't let the color alarm you! Humic is the rich color of dark coffee or tea, but you'll find that it has almost no taste at all.
Use only as directed If you are pregnant, nursing or have a serious medical condition, consult a health profession before use.