Details
Brand | Celsius |
Free of | Sugar, aspartame, preservatives, high fructose corn syrup and artificial colors or flavors. |
Weight | 3.34 lbs |
Count | 4 Cans |
Serving | 12 fl oz |
Servings | 1 |
SanaCause Points | 20 |
Amount Per Serving | % Daily Value | |
Calories | 10 | * |
Total Carbohydrates | 2 g | 1% |
Dietary Fiber | 2 g | 8% |
Vitamin C (ascorbic acid) | 60 mg | 100% |
Riboflavin | 1.7 mg | 100% |
Niacin as (niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 100% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as calcium d-pantothenate) | 10 mg | 100% |
Calcium (as calcium carbonate) | 50 mg | 5% |
Chromium (chelate) | 50 mcg | 41% |
Sodium | 10 mg | <1% |
MetaPlus™ Proprietary Blend | 1810 mg | * |
Taurine | * | |
Guarana Extract (seed) | * | |
Green Tea Leaf Extract (leaf) standardized to 10% EGCG | * | |
Caffeine (as caffeine anhydrous) | * | |
Glucuronolactone | * | |
Ginger Extract (root) | * | |
Contains 200mg total caffeine per serving.
Not recommended for people that are caffeine sensitive, children under 12 or women pregnant or nursing.
Celsius alone does not produce weight loss in the absence of a healthy diet and moderate exercise. Whether you walk the dog or exercise at the gym make Celsius Your Ultimate Fitness Partner. Visit www.celsius.com to read the clinical studies that show the benefits of drinking Celsius.